The Alta Via dei Monti Liguri is the major hiking trail that runs along the Apennine and Alpine ridge of Liguria, from the French border to Tuscany, managed by the Italian Alpine Club. This guide collects verified data stage by stage (AV01-AV43), cross-referencing the hiking reports from OpenStreetMap.
Verified data
- Stages found and verified: 43 out of 43 (no missing stages on OpenStreetMap, numbering AV01-AV43)
- Total verified km: 405.4 km β this is also a partial figure: about half of the stages (especially AV01-AV34) do not report the distance tag on the OSM source, so the total here is partly based on an independent calculation of the track's geometry, not on the officially declared data; the βofficialβ total of ~440 km remains only indicative
- Source: Italian Alpine Club (REL/CAI network), verified via the
route=hikingreports from OpenStreetMap - Last verification: 2026-07-24
Stages table
| Stage | From | To | Km | Elevation + | Elevation - | Difficulty |
|---|---|---|---|---|---|---|
| 1 | β | Ventimiglia | 10.4 km | β | β | E |
| 2 | La Colla | Colla Sgora | 8.7 km | β | β | E |
| 3 | Colle Scarassan | β | 11.7 km | β | β | E |
| 4 | Sella d'Agnaira | Colle Scarassan | 11.8 km | β | β | E |
| 5 | β | β | 14.5 km | β | β | E |
| 6 | β | Bernardo di Mendatica | 7.8 km | β | β | E |
| 7 | San Bernardo di Mendatica | β | 9.9 km | β | β | E |
| 8 | Colle di Nava | β | 6.6 km | β | β | E |
| 9 | β | β | 6.5 km | β | β | E |
| 10 | β | β | 12.76 km | β | β | E |
| 11 | β | β | 8.2 km | β | β | E |
| 12 | β | β | 6.57 km | β | β | E |
| 13 | β | β | 4.6 km | β | β | E |
| 14 | β | β | 8.64 km | β | β | E |
| 15 | β | β | 12.18 km | β | β | E |
| 16 | β | β | 13.63 km | β | β | E |
| 17 | Colle di Cadibona | Rifugio Cascina Miera | 15.31 km | β | β | E |
| 18 | Rifugio Cascina Miera | Il Giovo | 14.95 km | β | β | E |
| 19 | Giovo del Sassello | Prato Rotondo | 10.86 km | β | β | E |
| 20 | β | β | 9.38 km | β | β | E |
| 21 | Passo del Faiallo | Passo del Turchino | 8.8 km | β | β | E |
| 22 | β | β | 10.98 km | β | β | E |
| 23 | β | β | 12.31 km | β | β | E |
| 24 | β | β | 6.33 km | β | β | E |
| 25 | β | β | 7.16 km | β | β | E |
| 26 | β | β | 7.25 km | β | β | E |
| 27 | β | β | 12.74 km | β | β | E |
| 28 | β | β | 8.54 km | β | β | E |
| 29 | β | β | 5.11 km | β | β | E |
| 30 | β | β | 10.08 km | β | β | E |
| 31 | β | β | 8.11 km | β | β | E |
| 32 | β | β | 6.8 km | β | β | E |
| 33 | β | β | 6.75 km | β | β | E |
| 34 | β | β | 12.1 km | β | β | E |
| 35 | Passo del Bocco | Colla Craiolo | 8.5 km | 510 m | 440 m | E |
| 36 | Colla Craiolo | Passo di Cento Croci | 14.0 km | 455 m | 295 m | E |
| 37 | Passo di Cento Croci | Passo della Cappelletta | 5.0 km | 75 m | 45 m | E |
| 38 | Passo della Cappelletta | Passo Calzavitello | 13.0 km | 785 m | 570 m | E |
| 39 | Passo Calzavitello | Passo del Rastrello | 4.8 km | 305 m | 155 m | E |
| 40 | Passo del Rastrello | Passo dei Casoni | 10.1 km | 265 m | 205 m | T |
| 41 | Passo dei Casoni | Passo Alpicella | 8.4 km | 340 m | 60 m | E |
| 42 | Passo Alpicella | Valico dei Solini | 4.3 km | 205 m | 5 m | T |
| 43 | Valico dei Solini | Ceparana | 9.3 km | 595 m | 45 m | E |
Before you go
- Missing data for many stages: about 20 of the 43 stages do not report elevation, declared distance, or travel time in the consulted OSM source β for these, the km indicated in the table is calculated independently based on the geometry of the track, not an officially declared figure.
- Survey date: reported by the source only for stages 35-43 (CAI surveys 2014/2017). For the other stages, there is no way to know, through these tags, when the route was last verified on the ground: always check the status with the local CAI section before you go.
- High-altitude route: much of the trail is set in a mountainous environment, often above 1000 m β appropriate equipment and preparation are essential, especially in stages with greater elevation changes.
How to tackle it in practice
It is a mountain route, not a coastal one. Unlike the Sentiero Liguria, the Alta Via runs along the ridge: the stages largely start and end at passes and high-altitude places, often without a railway station nearby. Organising the way back therefore takes more care, using valley buses or two cars.
Costs. The route is freely accessible and there is no ticket; the real expenses are transport, mountain huts and overnight stays.
Best time. From late spring to early autumn. At altitude, snow can persist well into spring on the westernmost and highest stretches, while in winter several stages call for experience and winter equipment: these are not walks to be taken as lightly as the coastal paths.
Accessibility. A ridge hiking route on natural ground: not passable with pushchairs or wheelchairs, and with stretches that require a sure step.
If it rains. At altitude, bad weather changes the nature of the walk: reduced visibility along the ridges, slippery ground and afternoon storms in summer. With an uncertain forecast it is better to give up.
To check before you leave: the state of the route and of the waymarking with the local CAI section, bearing in mind that for many stages the source gives no recent survey date; the opening of the mountain huts, which is seasonal; the availability of water, often absent along the ridges; an up-to-date weather forecast, which is decisive at altitude.
